Send inquiry
Model Number: D184JM5M2A
Brand Name: WAYLEAD
Key Specifications/Special Features:
Features:HP:1-15HPPole: 2, 4PFrame: 140, 180, 210TRolledsteelNEMAdesign: B
Servicefactor:1.15
InsulationClass:F(ULapproved)
Enclosure:ODP
IPclass:IP23
Certifications:
Whatyoucangetfromus:
Bestcost-performance:
Bigquantitysupplyanddeliverydateguarantee:
Goodafter-saleserviceandprotectionofcommercialsecret:
- CSA and CUS
- EPACT(CC) and EEV
- Motor: coretechnical,notthecopy
- Bestdatamatch/configurationtoguaranteetheexcellence quality
- Performance: 100%coppermaterialsforwinding
- Designfortheappearance
- Lowbodytemperature
- Quiteoperationgiveyouasafer
- Morecomfortablelife
- Favormaterialpricefromourlongtermsupplier
- Strictmaterialsselectionandsampletestbeforemass
- production
- Offerwhichsupportthelongandstablecooperationbetweencustomersandus
- Abundanceincapitalandskilledworkers
- Goodsupportfrommaterialssuppliers
- Efficientmanagingteamwithgoodabilitytodealwith emergency
- Wholetrackingonyourshippingandmarketing
- Professionalguidanceonyourmountingandusing
- Absolutesecrecyforyourcompanyinformationandtheagreementbetweenus
HP | RPM | Frame | Model | Volts | HZ | ENCL | SF | AMPS | Weight |
1 | 3600 | 143T | D143JM1M2A | 208-230/460 | 60 | ODP | 1.15 | 3.7-3.4/1.7 | 35 |
1 | 1800 | 143T | D143JM1M4A | 208-230/460 | 60 | ODP | 1.15 | 3.5-3.2/1.6 | 44 |
1.5 | 3600 | 143T | D143JM1.5M2A | 208-230/460 | 60 | ODP | 1.15 | 4.6-4.2/2.1 | 41 |
1.5 | 1800 | 145T | D145JM1.5M4A | 208-230/460 | 60 | ODP | 1.15 | 5.1-4.6/2.3 | 47 |
2 | 3600 | 145T | D145JM2M2A | 208-230/460 | 60 | ODP | 1.15 | 5.9-5.4/2.7 | 41 |
2 | 1800 | 145T | D145JM2M4A | 208-230/460 | 60 | ODP | 1.15 | 6.8-6.2/3.1 | 51 |
3 | 3600 | 145T | D145JM3M2A | 208-230/460 | 60 | ODP | 1.15 | 8.8-8.0/4.0 | 44 |
3 | 1800 | 182T | D182JM3M4A | 208-230/460 | 60 | ODP | 1.15 | 8.8-8.0/4.0 | 84 |
5 | 3600 | 182T | D182JM5M2A | 208-230/460 | 60 | ODP | 1.15 | 14.0-12.8/6.4 | 79 |
5 | 1800 | 184T | D184JM5M4A | 208-230/460 | 60 | ODP | 1.15 | 14.3-13.0/6.5 | 91 |
7.5 | 3600 | 184T | D184JM7,5M2A | 208-230/460 | 60 | ODP | 1.15 | 20.2-18.4/9.2 | 86 |
7.5 | 1800 | 213T | D213JM7.5M4A | 208-230/460 | 60 | ODP | 1.15 | 20.9-19.0/9.5 | 133 |
10 | 3600 | 213T | D213JM10M2A | 208-230/460 | 60 | ODP | 1.15 | 27.7-25.2/2.6 | 127 |
10 | 1800 | 215T | D215JM10M4A | 208-230/460 | 60 | ODP | 1.15 | 27.5-25.0/12.5 | 144 |
15 | 3600 | 215T | D215JM15M2A | 208-230/460 | 60 | ODP | 1.15 | 39.8-36.2/181 | 139 |
15 | 3600 | 215T | D215JM15M2D | 575 | 60 | ODP | 1.15 | 13.8 | 139 |
Shipping Information:
- FOB Port: Ningbo
- Lead Time: 35 - 45 days
Main Export Markets:
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe