Send inquiry
Model Number: TW4KW-A-#4723
Brand Name: ZONHAN
Key Specifications/Special Features:
With superior and core technologyUnder voltage protectionPower voltage protectionReverse connection protectionShort circuit protectionOver load protection
Over temperature protection
| Model:TW-4000 | TW-4000-12V | TW-4000-24V | TW-4000-48V | |
| AC output | Continuous power | 4000W | ||
| Suger power | 8000W | |||
| 120% | ||||
| 150% | ||||
| Output waveform | Pure sine wave (THD < 3%) | |||
| Output frequency | 50Hz±0.1% or 60Hz±0.1% (Optional) | |||
| AC output voltage | 100~120VAC / 200-240V AC (Optional) | |||
| DC input | Dc input voltage | 12VDC | 24VDC | 48V DC |
| Voltage range | 10.8V-15.5V | 21.6V-31V | 43.2V-62V | |
| Low voltage alarm | 10.8V± 0.2V | 21.6V±0.4V | 43.2V±0.8V | |
| Low voltage shut down | 10.2V±0.2V | 20.4V±0.4V | 40.8V±0.8V | |
| Over voltage shut down | 15.5V±0.2V | 31V±0.4V | 62V±0.8V | |
| Converting Maximum Efficiency | 90% (Full Loading) / 95% (1/3 Loading) | |||
| No Load Consumption | <1A | <0.5A | <0.25A | |
| Protection | Over thermal | Shut Off Output Automatically, Temperature >75℃ | ||
| Short circuit protection: | Reverse polarity (external fuse) | |||
| Cooling fan automatically run | Temperature ≥45℃ | |||
| Environment | Working temperature | -10 to 50℃ | ||
| Working humidity | 20%-90% RH Non-Condensing | |||
| Storage temperature range | -30 to 70℃ | |||
| LED indicator light | Inverter, fault | |||
| Packing | Inner box dimensions (mm) | 530*320*230mm | 1 piece/carton | |
| Inner box weight (kg) | 12kg | |||
| Carton dimensions (mm) | 555*340*250mm | |||
| Carton weight (kg) | 13kg | |||
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 5 - 8 days
- HTS Code: 8504.40.30 90
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 53 × 32 × 23 Centimeters
- Export Carton Weight: 12 Kilograms
Main Export Markets:
- Central/South America
- North America
- Western Europe
