Send inquiry
Model Number: Solid-stainless steel tube-#8207
Brand Name: SOLID
Key Specifications/Special Features:
Specifications:Standards: ASTM (ASME), EN, DIN, JIS and moreMaterials: TP304, TP304L,TP316, TP316L and moreASTM, A269, TP304, TP316L, stainless steel coil tubeDetails:
Applications: widely used in petrol, chemical, pharmacy, foodstuff, machinery, spaceflight, war industry, boiler gas, hot water heating parts, hardware, shipping, power and other industries
- Standards: ASTM (ASME), EN, DIN, JIS and more
- Materials: TP304, TP304L,TP316, TP316L and more
No. | Material | Specification | Length (m)/pc | Pressure (mPa) |
1 | 316L, 304L, 304 | 1/8″×0.025″ | 3,200 | 80 |
2 | 316L, 304L, 304 | 1/8″×0.035″ | 3,200 | 100 |
3 | 316L, 304L, 304 | 1/4″×0.035″ | 2,000 | 100 |
4 | 316L, 304L, 304 | 1/4″×0.049″ | 2,000 | 100 |
5 | 316L, 304L, 304 | 3/8″×0.035″ | 1,500 | 80 |
6 | 316L, 304L, 304 | 3/8″×0.049″ | 1,500 | 100 |
7 | 316L, 304L, 304 | 1/2″×0.049″ | 1,000 | 80 |
8 | 316L, 304L, 304 | 1/2″×0.065″ | 1,000 | 100 |
9 | 316L, 304L, 304 | φ3mm×0.7mm | 3,200 | 80 |
10 | 316L, 304L, 304 | φ3mm×0.9mm | 3,200 | 100 |
11 | 316L, 304L, 304 | φ4mm×0.9mm | 3000 | 100 |
12 | 316L, 304L, 304 | φ4mm×1.1mm | 3000 | 100 |
13 | 316L, 304L, 304 | φ6mm×0.9mm | 2,000 | 100 |
14 | 316L, 304L, 304 | φ6mm×1.1mm | 2,000 | 100 |
15 | 316L, 304L, 304 | φ8mm×1mm | 1,800 | 80 |
16 | 316L, 304L, 304 | φ8mm×1.2mm | 1,800 | 100 |
17 | 316L, 304L, 304 | φ10mm×1mm | 1,500 | 70 |
18 | 316L, 304L, 304 | φ10mm×1.2mm | 1,500 | 70 |
19 | 316L, 304L, 304 | φ10mm×2mm | 500 | 100 |
20 | 316L, 304L, 304 | φ12mm×1.5mm | 500 | 80 |
Note: material, specification and length can be made according to user's requirements |
Shipping Information:
- FOB Port: Tianjin,Qingdao
- Lead Time: 20 - 25 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe