TitleProduct

385/65R22.5 popular size high quality trailer tyres with lower price from China supplier

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-08-06 23:11

  • Browse the number:

    174

Send an inquiries

Company Profile

Sinotyre International Group Co. Ltd

By certification [File Integrity]

Contact:sinotyregroup(Ms.)  

Email:

Telephone:

Area:Beijing

Address:No.117 Yanan 3 Road, Shinan District, Qingdao, Shandong, China (266071)

Website: http://sinotyregroup.sanliqianjv.com/

PRODUCT DETAILS
Model Number: S02-177 Brand Name: SUNOTE Key Specifications/Special Features: Good-quality: natural rubber SMR20 imported from MalaysiaGerman technology, five-star technologyCarbon black enjoys good wear resistanceOur brand: Sunote, Sinomaster, G-stone, Neeto and moreWe 100% ensure you the good-quality
  • Fast delivery: within 10 days
  • Quality warranty: 200,000km (we will compensate you for free if the tyre has quality problem within 200,000kms)
  • Strict quality control system: monitor the entire production line control the quality of the semi-finished products in every process
  • Certifications: ECE, DOT, GCC, Inmetro, LATU, SONCAP, SASO
  • Size Pattern Load Index Speed Rating Loaded Radius Overall Diameter Overall Width Standard Rim Min.Dual Spacing Max.Load Single/Dual QTY/40HQ
    mm mm mm mm mm kg
    11R22.5-16PR SN158 146/143 L 491 1050 279 8.25 318 3150/2900 282
    SN169 144/142 L 491 1050 279 8.25 318 2800/2650 282
    11R24.5-16PR SN126 146/143 L 516 1104 279 8.25 318 3000/2725 250
    SN169 149/146 M 516 1116 279 8.25 318 3250/3000 250
    12R22.5-18PR SN116 152/149 L 504 1084 300 9.00 342 3550/3250 238
    SN158 152/149 L 504 1084 300 9.00 342 3550/3250 238
    SN168 152/149 L 504 1084 300 9.00 342 3550/3250 238
    SN166 152/149 L 504 1084 300 9.00 342 3550/3250 235
    13R22.5-20PR SN318 156/153 K 521 1124 320 9.75 320 4000/3650 227
    SN169 156/153 K 521 1124 326 9.75 320 4000/3650 227
    295/80R22.5-18PR SN158 152/149 L 487 1044 298 9.00 355 3550/3350 254
    SN168 152/149 L 487 1044 298 9.00 355 3550/3350 254
    SN166 152/149 L 487 1044 298 9.00 355 3550/3150 246
    315/80R22.5-20PR SN116 156/153 K 500 1076 312 9.00 351 4000/3650 238
    SN158 156/153 K 500 1076 312 9.00 351 4000/3650 238
    SN168 156/153 K 500 1076 312 9.00 351 4000/3650 238
    SN169 156/153 K 500 1076 312 9.00 351 4085/3715 238
    385/65R22.5-20PR SN558 160/- K 494 1072 389 11.75 - 4500/- 194
    SN518 160/- K 494 1072 389 11.75 - 4500/- 195
    750R16-14PR SN116 122/118 L 375 805 215 6.00G - 1500/1320 620
    8.25R16-16PR SN116 128/124 L 397 855 235 6.50H - 1800/1600 530
    8.25R20-16PR SN116 139/137 K - 974 236 6.50 - 2430/2300 400
    9.00R20-16PR SN116 144/142 K 471 1018 259 7.00 306 2800/2650 320
    SN185 144/142 K 471 1018 259 7.00 306 2800/2650 320
    10.00R20-18PR SN116 149/146 F 486 1052 278 7.50 328 3250/3000 285
    SN118 149/146 F 486 1052 278 7.50 328 3250/3000 285
    SN136 149/146 F 486 1052 278 7.50 328 3250/3000 283
    SN185 149/146 F 486 1052 278 7.50 328 3250/3000 283
    11.00R20-18PR SN116 152/149 K 499 1082 286 8.00 346 3550/3250 240
    SN165 152/149 L 499 1082 286 8.00 346 3550/3250 240
    SN185 152/149 J 499 1082 286 8.00 346 3550/3250 246
    12.00R20-20PR SN116 156/153 K 516 1122 313 8.50 372 4000/3650 230
    SN118 156/153 K 516 1122 313 8.50 372 4000/3650 230
    SN353 154/151 K 516 1130 6.75 8.50 372 3750/3450 228
    SN185 156/153 J 372 1122 313 8.50 372 4000/3650 228
    SN169 156/153 K 516 1122 313 8.50 372 4000/3650 228
    12.00R24-20PR SN116 160/157 K 572 1226 313 8.50 372 4500/4125 191
    SN568 160/157 K 572 1226 313 8.50 372 4500/4125 190
    Shipping Information:
    • FOB Port: Qingdao
    • Lead Time: 7 - 10 days
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America
    • Western Europe