Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-22 21:55
153
Company Profile
By certification [File Integrity]
Contact:gluxled(Mr.)
Email:
Telephone:
Area:Beijing
Address:Poly City Garden Office 509, East Road, Nanshanqu, Shenzhen, Guangdong, China (518000)
Website: http://gluxled.sanliqianjv.com/
| Glux LED display BEIn series | |||
| Parameter type | BEin7 | BEin15 | BEin62 |
| Pixel pitch | 7.8mm | 15.6mm | 62.5mm |
| Pixel density (dots/m2) | 64 | 32 | 8 |
| Brightness max (cd/m2) | ≥160 | ≥80 | ≥20 |
| Grey scale | 14-bit | 14-bit | 14-bit |
| Refresh rate | 2000Hz | 2000Hz | 2000Hz |
| Frame rate | 30-70Hz | 30-70Hz | 30-70Hz |
| Contrast | 1000:1 | 1000:1 | 1000:1 |
| Color temperature (after calibration) | 6500K | 6500K | 6500K |
| Horizontal/vertical viewing angle (°) | H140/V140 | H140/V140 | H140/V140 |
| Module size (W x H ) | 500*15*26mm | 500*15*26mm | 500*15*26mm |
| Weight (kg/panel) | 0.2kg | 0.2kg | 0.2kg |
| Protection | IP65 (front/rear) | IP65 (front/rear) | IP65 (front/rear) |
| Power supply | 12-48V DC | 12-48V DC | 2-48V DC |
| Working voltage | 100-240V AC, 50/60Hz | 100-240V AC, 50/60Hz | 100-240V AC, 50/60Hz |
| Max power consumption (W/piece) | 20 | 10 | 7 |
| Avr power consumption (W/piece) | 10 | 5 | 3.5 |
| Working temperature | -20/40°C | -20/40°C | -20/40°C |
| Cabinet material | PC | PC | PC |
| Cascade length | 5m | ≤10m | ≤10m |
| Max hanging | 100kg | 100kg | 100kg |
| Control input type | Cat 6-1Gbps | Cat 6-1Gbps | Cat 6-1Gbps |
| Video signal input interface | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI |
| Lifetime | 75,000H | 75,000H | 75,000H |

Standard Damper Actuator 4Nm/6Nm On/OFF
price:Negotiable

Standard Damper Actuator 4Nm/6Nm Mondulating
price:Negotiable

Standard Damper Actuator 8NM/16Nm/24Nm(24) ON/OFF
price:Negotiable

Standard Damper Actuator 2Nm Mondulating
price:Negotiable

Standard Damper Actuator 2Nm ON/OFF
price:Negotiable

Pocket Irrigator Dental
price:Negotiable