Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-31 04:05
51
Company Profile
By certification [File Integrity]
Contact:depcopower(Mr.)
Email:
Telephone:
Area:Beijing
Address:No. 152 Station Road, North Railway Station, Shapingbaqu, Chongqing, Chongqing, China (400030)
Website: http://depcopower.sanliqianjv.com/
Primepower | 625kVA |
Standbypower | 688kVA |
Frequency | 50Hz |
Phase | 3 |
Powerfactor | 0.8 |
Ratedvoltage | 400V |
Fuelconsumptionof100%load | 117.6Litres/h |
Fuelconsumptionof50%load | / |
Enginemanufacturer | DOOSAN |
Enginemodel | DP180LB |
Numberofcylindersandarrangement | V10 |
Coolingsystem | Water-cooled |
Ratedspeed | 1500RPM |
Cycle | Fourstroke |
Aspiration | TURBOCHARGED&INTERCOOLED(airtoair) |
Bore×Stroke(mm×mm) | 128x142 |
Displacement(Liter) | 18.273 |
Speedgovernor | Electrical |
Alternatormanufacturer1 | STAMFORD |
Alternatormodel1 | HCI544FS |
Alternatormanufacturer2 | MECCALTE |
Alternatormodel2 | ECO401.5L4A |
Alternatormanufacturer3 | MARATHON |
Alternatormodel3 | |
Alternatormanufacturer4 | DEPCO |
Alternatormodel4 | DPC354F |
Excitertype | Self-excited |
Insulationgrade | H |
Protectiongrade | IP23 |
Environmenttemperature℃ | ≤50℃ |
Relativehumidity% | ≤30% |
Altitudem | ≤1000m |