Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-19 19:36
39
Company Profile
By certification [File Integrity]
Contact:jinggongkeji(Ms.)
Email:
Telephone:
Area:Beijing
Address:A15EGaokeli Building, Huanggang Road, Futian District, Shenzhen, Guangdong, China (518033)
Website: http://jinggongkeji.sanliqianjv.com/
| Item | Specification | |
| Printing method | Direct thermal line printing | |
| Characters per line | 64cpl (MAX) | |
| Optional Characters | Simplified/Traditional Chinese, Arabic, Cyrillic, Russian, Turkish, Greek, Japanese, Persian, Latin9 and Others upon request. |
|
| Character size | Eng.: 9x24dots, 12x24dots Kor.: 16x24dots [24x24dots] |
|
| Resolution | 203dpi, 8dots/mm | |
| Print width | 3-inch (72mm, 576dots) | |
| Printing speed | 80mm/sec (MAX) | |
| Dimensions (WxDxH) | 120 x 130.5 x 58.4 mm | |
| Weight | 435g [standard] 442g [MSR option] |
|
| Interface | UART(RS-232C or TTL), Bluetooth Ver2.1 + EDR, IrDA Ver1.0(SIR)[option], USB[option] Wireless LAN interface(IEEE802.11b/g) [option] |
|
| Paper supplied | Thermal roll paper (80mm wide, 50), Paper thickness: 60±5 |
|
| Barcode | 1-dimension: Code128, Code39, I2/5, Code93, UPC-A, UPC-E, EAN8, EAN13, CODABAR 2-dimension: PDF417, QR Code, DATA Matrix, Micro PDF417, Truncated PDF417 |
|
| Driver | Microsoft Windows XP/VISTA/7 Windows CE, Linux, Android, Blackberry |
|
| Black mark | Support black mark detection | |
| H/W Spec. | MCU: 32bit RISC, FLASH: 4M bytes, RAM: 8M bytes | |
| Receive buffer size | 1M bytes | |
| MSR [option] | ISO 7810/7811/7812 1&2 or 2&3 Track Reading |
|
| LCD | 128*32 Dots FSTN(Blue LED Backlight) | |
| Battery | Rechargeable 7.4V DC 1, 400mAh/1, 800mAh/2, 200mAh (Li-ion) | |
| Battery duration | 1 hour continuous printing | |
| AC adapter | Input(100~250VAC, 50~60Hz) Output(8.4VDC/0.8A), 4hours full charge time |
|
| Operating temperature | -10°C ~ 50°C | |
| Storage temperature | -10°C ~ 70°C | |
| MCBF(Mean Cycle Between failure) |
Mechanical | 37, 000, 000 lines |
| Head | Approximately 50Km | |
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.

Standard Damper Actuator 4Nm/6Nm On/OFF
price:Negotiable

Standard Damper Actuator 4Nm/6Nm Mondulating
price:Negotiable

Standard Damper Actuator 8NM/16Nm/24Nm(24) ON/OFF
price:Negotiable

Standard Damper Actuator 2Nm Mondulating
price:Negotiable

Standard Damper Actuator 2Nm ON/OFF
price:Negotiable

Pocket Irrigator Dental
price:Negotiable