Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-02 07:12
157
Company Profile
By certification [File Integrity]
Contact:eastkingtech(Mr.)
Email:
Telephone:
Area:Beijing
Address:Block B, Langkou Huaming Industrial, Dalang Street, Longhua New District, Shenzhen, Guangdong, China (518000)
Website: http://eastkingtech.sanliqianjv.com/
| Input | Rated input voltage | AC100~240V |
| Input voltage range | AC 90~264V | |
| Rated frequency | 50/60 Hz | |
| Input frequency range | 47~63 Hz | |
| Input AC current | 1.8A | |
| Inrush current | 30A | |
| Output | Rated output voltage | DC 15~20V |
| Output voltage | DC15/16/18/18.5/19/19.5/20V | |
| USB output | 5V 2.1A | |
| Rated output current | 4.5A | |
| Rated power | 90W | |
| Ripple and noise | 120mV PP | |
| Standby power consumption | 0.3W | |
| Turn-on | 5s | |
| Hold-up | 20s | |
| Over voltage protection | Yes | |
| Over current protection | Yes | |
| Short circuit protection | Yes, automatically recover after short circuit removed. | |
| Reliability | Hi-pot | 3000Vac |
| Insulation resistance | Input to output at 500Vdc | |
| Leakage current | 5mA | |
| EMI standards | FCC Part 15B Class B | |
| RoHS compliant | Yes | |
| MTBF | 50,000 hours | |
| Burn-in | 40+/-5 ℃, full load, 4 hours | |
| Drop test | 6 direction, each one time from height 1.0M | |
| Environmental | Operating temperature | 0~40℃ |
| Operating humidity | 10~80% | |
| Storage temperature | -20~65℃ | |
| Storage humidity | 0~90% | |
| Safety approvals | CE, RoHS, FCC, UL, SAA | |
| Warranty | 2 years | |
| Contents | 1 adapter+13 detachable tips+ 1 AC cable | |

Standard Damper Actuator 4Nm/6Nm On/OFF
price:Negotiable

Standard Damper Actuator 4Nm/6Nm Mondulating
price:Negotiable

Standard Damper Actuator 8NM/16Nm/24Nm(24) ON/OFF
price:Negotiable

Standard Damper Actuator 2Nm Mondulating
price:Negotiable

Standard Damper Actuator 2Nm ON/OFF
price:Negotiable

Pocket Irrigator Dental
price:Negotiable