Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-10 15:25
84
Company Profile
By certification [File Integrity]
Contact:czboma(Mr.)
Email:
Telephone:
Area:Beijing
Address:Wujin District of Changzhou City, Jiangsu Province, Huang River Town Port, The New Road on the 13th, Changzhou, Jiangsu, China
Website:http://www.czbomas.com/ http://czboma.sanliqianjv.com/
Changzhou Boma Machinery Co.,Ltd is one of the leading China short pitch precision roller chain manufacturers and suppliers, and also a professional short pitch precision roller chain company and factory, we are always at your service.
BOMA Machinery Co., Ltd. is located in HuangLi Town Industrial Park Wujin District Changzhou, Jiangsu Province. It is high-tech enterprises that operated chain, sprockets, electrical and mechanical equipment-based earlier in Changzhou.
Chain No. ISO |
Pitch | Roller dia. | Inside Width | Pin dia. | Height of inner plate | Transverse pitch | Ultimate tensile strength | Weight approx. |
p | d1(max) | b1(min) | d2(max) | h2 | Pt | Q | q | |
mm | mm | mm | mm | mm | mm | KN | Kg/m | |
03B | 5.00 | 3.20 | 2.50 | 1.49 | 4.10 | - | 2.00 | 0.08 |
04B | 6.00 | 4.00 | 2.80 | 1.85 | 5.00 | - | 3.00 | 0.12 |
05B-1 | 8.00 | 5.00 | 3.00 | 2.31 | 7.11 | - | 4.40 | 0.19 |
05B-2 | 5.64 | 7.80 | 0.33 | |||||
05B-3 | 11.10 | 0.48 | ||||||
06B-1 | 9.525 | 6.35 | 5.72 | 3.28 | 8.26 | - | 8.90 | 0.38 |
06B-2 | 10.24 | 16.90 | 0.74 | |||||
06B-3 | 24.90 | 1.10 | ||||||
08B-1 | 12.70 | 8.51 | 7.75 | 4.45 | 11.81 | - | 17.80 | 0.74 |
08B-2 | 13.92 | 31.10 | 1.47 | |||||
08B-3 | 44.50 | 2.20 | ||||||
10B-1 | 15.875 | 10.16 | 9.65 | 5.08 | 14.73 | - | 22.20 | 0.95 |
10B-2 | 16.59 | 44.50 | 1.88 | |||||
10B-3 | 66.70 | 2.81 | ||||||
12B-1 | 19.05 | 12.07 | 11.68 | 5.72 | 16.13 | - | 28.90 | 1.25 |
12B-2 | 19.46 | 57.80 | 2.45 | |||||
12B-3 | 86.70 | 3.65 | ||||||
16B-1 | 25.40 | 15.88 | 17.02 | 8.28 | 21.08 | - | 60.00 | 2.90 |
16B-2 | 31.88 | 106.00 | 5.85 | |||||
16B-3 | 160.00 | 8.70 | ||||||
20B-1 | 31.75 | 19.05 | 19.56 | 10.19 | 26.42 | - | 95.00 | 4.16 |
20B-2 | 36.45 | 170.00 | 8.25 | |||||
20B-3 | 250.00 | 12.00 | ||||||
24B-1 | 38.10 | 25.40 | 25.40 | 14.63 | 33.40 | - | 160.00 | 7.41 |
24B-2 | 48.36 | 280.00 | 14.75 | |||||
24B-3 | 425.00 | 22.10 | ||||||
28B-1 | 44.45 | 27.94 | 30.99 | 15.90 | 37.08 | - | 200.00 | 9.36 |
28B-2 | 59.56 | 360.00 | 18.52 | |||||
28B-3 | 530.00 | 27.70 | ||||||
32B-1 | 50.80 | 29.21 | 30.99 | 17.81 | 42.29 | - | 250.00 | 9.94 |
32B-2 | 58.55 | 450.00 | 19.60 | |||||
32B-3 | 670.00 | 29.26 | ||||||
40B-1 | 63.50 | 39.37 | 38.10 | 22.89 | 52.96 | - | 355.00 | 17.17 |
40B-2 | 72.29 | 630.00 | 34.10 | |||||
40B-3 | 950.00 | 51.20 | ||||||
48B-1 | 76.20 | 48.26 | 45.72 | 29.24 | 63.88 | - | 560.00 | 25.34 |
48B-2 | 91.21 | 1000.00 | 50.35 | |||||
48B-3 | 1500.00 | 75.50 | ||||||
56B-1 | 88.90 | 53.98 | 53.34 | 34.32 | 77.85 | - | 850.00 | 38.02 |
56B-2 | 106.60 | 1600.00 | 76.00 | |||||
56B-3 | 2240.00 | 113.80 | ||||||
64B-1 | 101.60 | 63.50 | 60.96 | 39.40 | 90.17 | - | 1120.00 | 48.80 |
64B-2 | 119.89 | 2000.00 | 96.60 | |||||
64B-3 | 3000.00 | 144.50 | ||||||
72B-1 | 114.30 | 72.39 | 68.58 | 44.48 | 103.63 | - | 1400.00 | 63.50 |
72B-2 | 136.27 | 2500.00 | 126.50 | |||||
72B-3 | 3750.00 | 188.20 |
3003 Aluminum Colis For Cladding
price:Negotiable
Aluminum Stucco Coil H14 0.6mm Aluminum Coils
price:Negotiable
Corrosion-resistant Aluminum Roofing
price:Negotiable
Color Coated Cladding Aluminum Coil
price:Negotiable
Pre-painted Aluminum Facades
price:Negotiable
Color Painted Self Drilling Screws
price:Negotiable