Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-31 10:39
205
Company Profile
By certification [File Integrity]
Contact:cttcable(Mr.)
Email:
Telephone:
Area:Beijing
Address:Chengtiantai Industrial Park, Lisonglang Community,Gongming Block, Guangming New District, Shenzhen, Guangdong, China (518107)
Website: http://cttcable.sanliqianjv.com/
| |
Conductor material | bare copper class 2 |
Insulation: | polyvinyl chloride (PVC) with different colors |
| |
Nominal cross-section | 95 mm2 |
No. of strands | 19 |
Average insulation thickness | 1.6 mm |
Max. overall diameter | 17.1 mm |
Approximate weight | 969.0 kg/km |
| |
Rated Voltage Uo/U (Um) | 450 / 750 V |
Maximumcurrent ratingAir 25 ℃ | 344.0 A |
Maximum DC resistance, conductor 20°C | 0.193 Ω/km |
Test Voltage: | 2500 V |
| |
Maximum operating temperature: | 70°C |
Short-circuit max. conductor temperature (duration up to 5 S): | 160°C |
Temperature Range: | -5°C to +70°C |
| |
Installation temperature: | 5°C |
Minimum bending radius: | 6x cable diameter |
Recommended maximum tensile stress: | 50 N/mm |
Note:
|