Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-17 17:51
143
Company Profile
By certification [File Integrity]
Contact:jomoe(Ms.)
Email:
Telephone:
Area:Beijing
Address:No. 5, 3rd Beian Road, Huangjiang Town, Dongguan, Guangdong, China (523759)
Website: http://jomoe.sanliqianjv.com/
|
K5 Scooter |
Net weight | 10KG |
| Dimensions | L625*W190*H200MM | |
| Temperature Range for Using | 0℃-40℃ | |
| Maximum permissible gradient | 20° | |
| Load capacity | 100KG | |
|
Battery |
Capacity | 4.3Ah |
| Type | 18650 high rate lithium battery | |
| Weight | 1.7KG | |
| Charging time | 2H | |
| Recharge times | 1500 cycles | |
|
Motor |
Type | Brushless inductive DC motor |
| Maximum speed | 15KM/H | |
| Dimensions | 7.5 inch | |
|
Controller |
Technical parameters | Dual sine wave control system |
| On-board lamplight | Corresponding indicator lamplight | |
| Buzzer | Corresponding alarm | |
| LED automatic lighting | LED induction lamp | |
|
Display Screen |
Battery level display | 4 levels |
| Speed display | Real time speed | |
| Temperature display | Motor temperature | |
| Bluetooth display | Bluetooth connection | |
|
Bluetooth board |
Type | Bluetooth module 4.0 |
| APP function | App control and parameter setting | |
| Horn | Twin horn 30MM | |
| Audio broadcast | Low speed and battery level | |
|
Charger |
Input | AC110V—240V |
| Output | DC42V2A | |
| Charging time | 2H (high current output 2000MA) | |
| Temperature Range for Charging | 0℃-40℃ | |
| Model of Charger | AOI-08420200DD1 | |
| Supplier of Charger | AOI | |
| Certification | UL certification |
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.